Climatic vandal-proof cabinets are designed to accommodate electronic, telecommunications and other equipment providing the required microclimate and protection from unauthorized access.
A series of weatherproof cabinets SHKV resistant to changes in temperature and humidity, dust, wind, and solar radiation.
To maintain the microclimate used air conditioners, fans, heat exchangers or thermoelectric coolers.
Sheet steel housing and impact resistant powder coating protects the equipment from unauthorized access and external influence. Vandal protection weatherproof cabinets corresponds to the 4th class.
The parameters of the serial vandal-proof climatic cabinets:
Model | Height without pedestal*, mm | Width, mm | Depth external internal, mm | Number of groups of battery | Max. height without equipment (the main section), U | Net weight assembled, kg |
---|---|---|---|---|---|---|
SHKV-60 | 600 | 640 | - / 550 | 1 | - | 56 |
SHKV-78 | 780 | 600 | 700/650 | - | 8 | 140 |
SHKV-90 | 900 | 850 | 952 / 650 | 2 | - | 150 |
SHKV-98 | 980 | 1044 (1020) | 475 / - | 1 | - | 90 |
SHKV-100 | 988 | 640 ** | 840 / 460 | 1 | 13 | 100 |
SHKV-110.1 | 1133 | 797 | 939 / 450 | - | 21 | 250 |
SHKV-110.2 | 1133 | 797 | 971 / 550 | 2 | - | 220 |
SHKV-165 | 1505 | 784 | 995 / 450 | 1 | 20 | 350 |
SHKV-195 | 1800 | 850 | 952 / 510 | 1 | 26 | 380 |
*The height of the pedestal is chosen according to the customer's requirement (commercially available 75 and 150 mm) **Size without cooler (117 mm) |